Property Attributes
- MLS#2621994
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodLAKEOOD
- Zip81004
- StyleTraditional
- Year Built1925
- Taxes$ 943
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Looking for a project with several possibilities? This 1925 Pueblo home could be renovated for an owner occupant, rental use, or resale. Improvements already completed include interior paint, floor coverings, a gas forced air furnace, water heater, electrical panel, and updated wiring in much of the home. Work remains on the kitchen, enclosed front porch, basement stairs and lighting, windows, exterior, and yard. The unfinished basement has two partitioned areas that may suit storage, hobbies, or a workshop once safe access is restored. A large backyard with alley access offers additional possibilities. Property is offered as a fixer; buyers should evaluate its condition and renovation costs. “ This home qualifies for a 5K Credit from preferred lender and 100% Financing.”
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Heaton Middle School | Central High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $150,000 |
| 6/12/2026 | 10$135,000 |
| 6/24/2026 | 4$130,000 |
| 7/6/2026 | 8$120,000 |
| 7/10/2026 | 7$112,500 |
| 7/17/2026 | 5$107,500 |
| 7/23/2026 | 3$105,000 |
| 8/14/2026 | 5$100,000 |
| 8/28/2026 | 5$95,000 |
| 9/25/2026 | 6$90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Range |
| Zoning | R-3 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Exclusions | none |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKEOOD |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | Pueblo |
| Senior Community Y/N | No |
| High School District | Pueblo City 60 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6150 |
| Listing Terms | 1031 Exchange,Cash |
| Elementary School | Columbian |
| Tax Annual Amount | 943 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heaton |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pueblo City 60 |
| Elementary School District | Pueblo City 60 |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Stairs,Tile Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 834 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Gravel |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6150 |
| Building Area Total | 1234 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 3:28 PM UTCd