Property Attributes
- MLS#IR1069090
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodVanguard-Famleco Seventh Sub
- Zip80538
- StyleContemporary
- Year Built2003
- Taxes$ 2477
- Price$ 524,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home! This home boasts all-new windows and roof! Open floor plan with a gas log fireplace. The home has 3 bedrooms and 2 1/2 bathrooms. Large living room, separate dining room, and open kitchen. Primary bedroom upstairs has its own 5-piece bath and walk-in closet. Low-maintenance yard backs to green belt area. Home also includes dual heating zones; a radon system is in place. Main floor laundry. This home boasts a newer roof, new windows throughout, and a new water heater. Nice location close to shopping and dining, Mariana Butte Golf Course, and clubhouse. More pics coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Walt Clark Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $524,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-30 |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Vanguard-Famleco Seventh Sub |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 3589 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponderosa |
| Tax Annual Amount | 2477 |
| Middle/Junior High School | Walt Clark |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1630 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed,Wooded |
|---|---|
| Lot Features | Cul-De-Sac,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1630 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 3:39 PM UTCd