Property Attributes
- MLS#IR1069506
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodStapleton Filing 47
- Zip80238
- StyleHouse
- Year Built2016
- Taxes$ 8378
- Price$ 815,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this beautiful Central Park home! The home sits on a corner lot with a private "pocket" park out your front door. As you step in the front door you are greeted with an open floor plan that includes the living room, dining room and kitchen. The kitchen features a large island for entertaining or feeding your people! There also is a well appointed office off the main floor living area. The backyard is just steps away from the main living area, with a 2 car dethatched car with plenty of storage for all your outdoor gear! Upstairs includes two nicely sized bedrooms a full bathroom and a primary suite with a balcony over looking the "pocket" park. The basement has a great "bonus" room for watching movies, playing ping pong, working out. The bedroom is a great space for family and friends, home gym or 2nd office, adjacent to the bedroom is another full bathroom.
| Price History | |
|---|---|
| 9/25/2026 | Listed $815,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | M-RX-5 |
| HOA Fee | 129 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Stapleton Filing 47 |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps |
| High School | Other |
| City | Denver |
| Association Name | Expression & Heritage |
| High School District | Denver 1 |
| Lot Size Square Feet | 4350 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Other |
| Tax Annual Amount | 8378 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1858 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 848 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Corner Lot,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2706 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 3:28 PM UTCd